Swing type check valve - wafer type, DN 32, PN 16, steel / EPDM

Article number: G010E07
Swing type check valves -wafer type -Steel / EPDM
T= -10°C up to max. 120°C, to be mounted between flanges acc. to DIN PN 10/16, body: carbon steel (zinc-plated), disc: carbon steel (zinc-plated), seals: EPDM
Article overview
Article no | G010E07 | G010E08 | G010E09 | G010E10 | G010E11 | G010E12 | G010E13 | G010E14 | G010E15 | G010E16 |
---|---|---|---|---|---|---|---|---|---|---|
Nominal pressure [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 |
Overall length [mm] | 15 | 16 | 14 | 14 | 14 | 18 | 18 | 20 | 22 | 26 |
Weight [kg] | 0.6 | 0.7 | 0.9 | 1.2 | 1.5 | 2.4 | 3.4 | 4.6 | 7.5 | 13.1 |
Price EUR(1) | 47.83 | 47.83 | 51.51 | 62.45 | 70.74 | 83.96 | 100.41 | 121.57 | 213.18 | 384.64 |
Show | Show | Show | Show | Show | Show | Show | Show | Show | Show |
Technical information
Product group
Swing check valves
Design
2-way
Connection method
Intermediate flange
Material
Steel
Nominal width / Thread
DN 32
Approval
Without approval
Weight
600 g
Overall length
15 mm