Swing type check valve - wafer type, DN 32, PN 16, steel / PTFE

Article number: G010P07
Swing type check valves -wafer type -Steel / PTFE
T= -10°C up to max. 200°C, to be mounted between flanges acc. to DIN PN 10/16, body: carbon steel (zinc-plated), disc: carbon steel (zinc-plated), seals: PTFE
Article overview
Article no | G010P07 | G010P08 | G010P09 | G010P10 | G010P11 | G010P12 | G010P13 | G010P14 | G010P15 | G010P16 |
---|---|---|---|---|---|---|---|---|---|---|
Nominal pressure [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 |
Overall length [mm] | 15 | 16 | 14 | 14 | 14 | 18 | 18 | 20 | 22 | 26 |
Weight [kg] | 0.6 | 0.7 | 0.9 | 1.2 | 1.5 | 2.4 | 3.4 | 4.6 | 7.5 | 13.1 |
Price EUR(1) | 53.94 | 53.94 | 57.38 | 69.83 | 79.04 | 93.19 | 111.96 | 135.42 | 238.56 | 441.57 |
Show | Show | Show | Show | Show | Show | Show | Show | Show | Show |
Technical information
Product group
Swing check valves
Design
2-way
Connection method
Intermediate flange
Material
Steel
Nominal width / Thread
DN 32
Approval
Without approval
Weight
600 g
Overall length
15 mm