Butterfly valve - wafer type, DN 32, PN 16, GGG-40/1.4408/Viton

Article number: Q9WHV407
Butterfly Valve -wafer type -seat: Viton
soft sealing, centric disc, one piece body, face to face acc. to EN 558-1 row 20, to be mounted between two flanges acc. to DIN EN 1092-1/11/B1 (PN6/PN10/PN16), working temperature: -25 up to 150°C, body: GGG-40, disc: stainless steel-1.4408, stem: stainless steel-1.4021, seat: Viton, stem sealing: NBRhandlever: DN 32 up to DN 200, gearbox: DN 250 + DN 300
Article overview
Article no | Q9WHV407 | Q9WHV408 | Q9WHV409 | Q9WHV410 | Q9WHV411 | Q9WHV412 | Q9WHV413 | Q9WHV414 | Q9WHV415 | Q9WHV416 | Q9WHV417 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal pressure [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 10 |
Overall length [mm] | 33 | 33 | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 |
Weight [kg] | 2.9 | 2.9 | 4 | 4.6 | 5 | 5.8 | 8.8 | 10.1 | 15.1 | 25.5 | 36.3 |
Price EUR(1) | 103.23 | 103.23 | 127.45 | 137.99 | 175.91 | 235.96 | 318.12 | 444.52 | 721.55 | 1081.80 | 1524.21 |
Show | Show | Show | Show | Show | Show | Show | Show | Show | Show | Show |
Technical information
Product group
Butterfly valves
Design
Softseated
Connection method
Intermediate flange
Material
GGG
Actuation type
Manually
Nominal width / Thread
DN 32
Approval
Without approval
Weight
2900 g
Overall length
33 mm