Double offset butterfly valve - wafer type, DN 50, PN 40, stainless steel/1.4404/RTFE

Article number: QDLHPE09
High performance butterfly valve -lug type -stainless/PTFE
double eccentric construction, face to face acc. to EN 558-1 row 20, to be mounted between two flanges acc. to DIN EN 1092-1/11/B1, max. working pressure: 40 bar, working temperature: -50 up to 200°C, body: stainless steel-1.4408, disc: stainless steel-1.4404, stem: Duplex-1.4462, seat: RTFE, stem sealing: Graphite, with handlever (gearbox on request)
Article overview
Article no | QDLHPE09 | QDLHPE10 | QDLHPE11 | QDLHPE12 | QDLHPE13 | QDLHPE14 | QDLHPE15 | QDLHPE16 | QDLHPE17 |
---|---|---|---|---|---|---|---|---|---|
Nominal pressure [bar] | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 25 | 25 |
Overall length [mm] | 44 | 47 | 47 | 53 | 56 | 57 | 61 | 69 | 79 |
Weight [kg] | 7.3 | 9 | 10.1 | 12.2 | 16.5 | 28 | 41 | 70 | 105 |
Price EUR(1) | 575.67 | 696.80 | 756.85 | 886.41 | 1259.30 | 1722.78 | 2717.67 | 4351.43 | 6226.41 |
Show | Show | Show | Show | Show | Show | Show | Show | Show |
Technical information
Related articles

QDLHPE10

QDLHPE11

QDLHPE12

QDLHPE13

QDLHPE14

QDLHPE15

QDLHPE16

QDLHPE17