Swing check valve - GG 25, DN 40, PN 16 - soft seat

Article number: J017008
Swing type check valves -GG-25 -soft seat
T= -10°C up to max. 80°C, face to face acc. to EN 558-1 row 48, body/cover: GG-25, pin: brass, seat: brass/rubber, swing: GG-25
Article overview
Article no | J017008 | J017009 | J017010 | J017011 | J017012 | J017013 | J017014 | J017015 | J017016 | J017017 |
---|---|---|---|---|---|---|---|---|---|---|
Nominal pressure [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Overall length [mm] | 180 | 200 | 240 | 260 | 300 | 350 | 400 | 500 | 600 | 700 |
Weight [kg] | 8 | 10 | 15 | 20 | 26 | 35 | 48 | 72 | 135 | 196 |
Price EUR(1) | 115.46 | 134.08 | 177.53 | 202.36 | 263.19 | 369.95 | 464.31 | 845.44 | 1463.68 | 2312.84 |
Show | Show | Show | Show | Show | Show | Show | Show | Show | Show |
Technical information
Product group
Swing check valves
Design
2-way
Connection method
Flange type
Material
GG-25
Nominal width / Thread
DN 40
Approval
Without approval
Weight
8000 g
Overall length
180 mm